As of October 28, 2024, the USPTO has published over 147,164 patent filings for fiscal year 2024. While the data is still incomplete due to the 18-month publication rule, this early snapshot offers a glimpse into the companies and technologies leading this year’s innovation. Our 2024 U.S. Patent Roundup Report dives deeper into these trends and the impact on various sectors.
Leading the way: Samsung, Huawei, and Canon
Samsung tops the list with 6,660 filings, continuing to build on its reputation for innovation across multiple industries. Huawei and Canon also rank high, demonstrating their strengths in diverse technologies, from electronics to imaging systems.
Top Technology Areas: User Interfaces, semiconductors, and AI
This year’s filings reflect a strong focus on user interfaces (G06F3), with 7,579 applications highlighting advancements in displays and touchscreens. Semiconductor manufacturing (H01L21) and data management (G06F16) are also prominent, showcasing key developments in next-gen chips and IT infrastructure. Additionally, technologies like image analysis and AI-based systems continue to draw significant attention, emphasizing the importance of computer vision and artificial intelligence in future innovations.
Companies like Taiwan Semiconductor Manufacturing (TSMC) and Micron, along with Samsung, are solidifying their dominance in semiconductor advancements. The focus on advanced chip manufacturing technologies and processing capabilities is critical as industries increasingly rely on cutting-edge semiconductor solutions.
Pushing for electric and autonomous mobility
Major automakers, including Toyota, Hyundai, and Honda, are continuing their push into electric mobility and autonomous driving technologies. Their patent filings indicate a long-term strategic pivot toward sustainability and automation, positioning them to lead the next wave of transportation innovation.
Healthcare and pharmaceutical patents in 2024
In addition to tech, healthcare-related fields feature prominently in this year’s patent filings. Categories like pharmaceuticals (A61K31) and medical diagnostics (A61B5) reflect the ongoing efforts to develop innovative medical solutions and diagnostic tools, ensuring that advancements in healthcare keep pace with evolving global needs.
Our 2024 U.S. Patent Roundup Report will explore these trends in greater detail. We took a deep-dive at the technology areas pursued by Samsung, Alphabet, Bank of America, NVIDIA, and Johnson & Johnson. We also looked at the innovation areas and industries driving change in 2024.
Top 100 Patent Filers – USPTO
RANK | ASSIGNEE | FY 2024 (YTD) | FY 2023 |
1 | SAMSUNG | 6,660 | 14,322 |
2 | HUAWEI | 2,580 | 4,068 |
3 | CANON | 2,318 | 3,651 |
4 | TOYOTA | 1,998 | 3,331 |
5 | TAIWAN SEMICONDUCTOR MANUFACTURING (TSMC) | 1,988 | 4,019 |
6 | LG | 1,939 | 3,718 |
7 | APPLE | 1,272 | 2,696 |
8 | MICRON TECHNOLOGY | 1,238 | 987 |
9 | ALPHABET | 1,167 | 2,216 |
10 | PANASONIC | 1,139 | 1,434 |
11 | AMPEREX TECHNOLOGY | 931 | 1,083 |
12 | MURATA MANUFACTURING | 872 | 1,252 |
13 | INTEL | 849 | 1,998 |
14 | SEIKO EPSON | 836 | 1,442 |
15 | QUALCOMM | 830 | 2,607 |
16 | FUJIFILM | 805 | 2,014 |
17 | TENCENT | 688 | 1,457 |
18 | BYTEDANCE | 671 | 513 |
19 | NEC | 669 | 896 |
20 | DENSO | 650 | 881 |
21 | HYUNDAI | 641 | 2,828 |
22 | HONDA | 612 | 1,445 |
23 | VIVO MOBILE | 611 | 810 |
24 | JOHNSON & JOHNSON | 606 | 1,125 |
25 | SK GROUP | 592 | 1,709 |
26 | CAPITAL ONE | 569 | 1,036 |
27 | BOSTON SCIENTIFIC | 567 | 762 |
28 | MEDTRONIC | 536 | 891 |
29 | OPPO MOBILE | 517 | 860 |
30 | SONY | 509 | 1,012 |
31 | FURUKAWA GROUP | 472 | 1,356 |
32 | MICROSOFT | 447 | 1,504 |
33 | NOKIA | 442 | 634 |
34 | ZTE | 441 | 402 |
35 | SUMITOMO | 432 | 670 |
36 | TEXAS INSTRUMENTS | 430 | 834 |
37 | KING FAISAL UNIVERSITY | 429 | 431 |
38 | ROHM | 420 | 376 |
39 | JAPAN DISPLAY | 411 | 644 |
40 | MITSUBISHI | 403 | 843 |
41 | ELECTRONICS & TELECOMMUNICATIONS RESEARCH INSTITUTE | 402 | 701 |
42 | ROBERT BOSCH | 401 | 782 |
43 | STMICROELECTRONICS | 377 | 721 |
44 | TECHTRONIC | 373 | 517 |
45 | RTX | 371 | 1,560 |
46 | STRYKER | 371 | 525 |
47 | TOSHIBA | 369 | 1,440 |
48 | ROCHE | 369 | 646 |
49 | BOE TECHNOLOGY | 362 | 403 |
50 | KIOXIA | 358 | 661 |
To access the FY 2024 USPTO Patent Statistics and the full list of the Top 100 Patent Filers in the U.S., download our free 2024 U.S. Patent Roundup Report.