The latest 2025 USPTO patent data reveals a stable yet highly concentrated innovation landscape, where a small group of global technology leaders continues to dominate patent grants.
In particular, Asian conglomerates maintain patent leadership, especially across semiconductors, consumer electronics, and AI-driven technologies.
In our 2025 U.S. Patent Roundup Report, we analyzed the patents granted by the United States Patent and Trademark Office (USPTO) in FY 2025, tracking patents issued between October 1, 2024 to September 30, 2025.
Patents granted by the USPTO in FY 2025
During FY 2025, the USPTO issued a total of 327,641 patents, representing a stable (just a 0.2% increase from 2024) ecosystem for innovation. This year’s grants reveal a consistent pattern of dominance by Asian conglomerates, particularly in the semiconductor and consumer electronics fields.
Asian conglomerates still maintain patent leadership
U.S. patent grant data in 2025 shows continued dominance by Asian conglomerates, particularly in semiconductor and consumer electronics technologies. Samsung Group leads the U.S. patent landscape with 10,709 granted patents, with a significant lead over global rivals. LG Corporation follows with 5,194, and TSMC with 4,460, further highlighting their sustained footprint in U.S. IP protection.
The chart below highlights the top 10 patent assignees and their share of USPTO patent grants in FY 2025.

2025 U.S. Patents Top Technology Areas
Computer vision and advanced visualization
While traditional computing interfaces (G06F 3/00) remain the highest volume area, the most significant growth in 2025 is concentrated in advanced visualization. Computer vision systems (G06V 10/00) saw a surge of 16.41%, becoming the top-growing main group.Technologies related to 3D rendering (G06T 2207/00) and image analysis (G06T 7/00) also showed notable growth, highlighting the industry’s pivot toward AI-driven applications that interpret environments for autonomous vehicles, robotics, and immersive computing.
In our 2025 U.S. Patent Roundup Report, we also feature the 2025 Top 100 Patent Filers at the USPTO, and the patenting activity of top innovators such as Qualcomm, TSMC, Tencent, Capital One, and Boston Scientific.
Top 100 U.S. Patent Owners in 2025
The table below ranks the top 50 patent assignees, providing a deeper view into the companies driving U.S. patent grants in 2025. Download the 2025 U.S. Patent Roundup Report for the complete list.
| Rank | Assignee | FY 2025 | FY 2024 | Change (%) |
|---|---|---|---|---|
| 1 | Samsung Group | 10,709 | 10,001 | 7.08% |
| 2 | LG Corporation | 5,194 | 4,913 | 5.72% |
| 3 | TSMC | 4,460 | 4,133 | 7.91% |
| 4 | Qualcomm | 3,728 | 3,772 | -1.17% |
| 5 | Toyota Group | 3,297 | 3,110 | 6.01% |
| 6 | Huawei | 3,244 | 3,108 | 4.38% |
| 7 | Apple | 3,092 | 3,053 | 1.28% |
| 8 | Canon | 3,011 | 2,909 | 3.51% |
| 9 | IBM | 2,515 | 3,070 | -18.08% |
| 10 | Alphabet | 2,412 | 2,612 | -7.66% |
| 11 | BOE Technology Group | 2,319 | 1,975 | 17.42% |
| 12 | Hyundai Motor Group | 2,266 | 1,887 | 20.08% |
| 13 | Dell | 2,257 | 1,762 | 28.09% |
| 14 | Sony Group | 2,256 | 2,265 | -0.40% |
| 15 | Intel | 2,083 | 1,878 | 10.92% |
| 16 | RTX | 1,959 | 2,023 | -3.16% |
| 17 | Microsoft | 1,785 | 1,874 | -4.75% |
| 18 | Panasonic Group | 1,726 | 1,556 | 10.93% |
| 19 | Ericsson | 1,577 | 1,484 | 6.27% |
| 20 | Amazon | 1,571 | 1,845 | -14.85% |
| 21 | Micron Technology | 1,497 | 2,026 | -26.11% |
| 22 | Johnson & Johnson | 1,323 | 1697 | -22.04% |
| 23 | Fujifilm | 1,245 | 1,219 | 2.13% |
| 24 | SK Group | 1,227 | 1,244 | -1.37% |
| 25 | Tencent | 1,207 | 1,032 | 16.96% |
| 26 | NEC | 1,204 | 1,101 | 9.36% |
| 27 | Hitachi Group | 1,194 | 1081 | 10.45% |
| 28 | Murata Manufacturing | 1,139 | 1,131 | 0.71% |
| 29 | Robert Bosch | 1,125 | 1032 | 9.01% |
| 30 | Siemens | 1,096 | 1069 | 2.53% |
| 31 | Cisco | 1,092 | 1,242 | -12.08% |
| 32 | Medtronic | 1,071 | 1251 | -14.39% |
| 33 | TCL Technologu | 1059 | 992 | 6.75% |
| 34 | Capital One | 1,058 | 1,170 | -9.57% |
| 35 | General Motors | 1,056 | 939 | 12.46% |
| 36 | Mitsubishi Electric | 1,054 | 1,129 | -6.64% |
| 37 | Honda Motor | 1,035 | 1,062 | -2.54% |
| 38 | Seiko Epson | 1,030 | 1,046 | -1.53% |
| 39 | Saudi Arabian Oil | 1029 | 1114 | -7.63% |
| 40 | Nokia | 1027 | 947 | 8.45% |
| 41 | Ford Motor | 965 | 1,138 | -15.20% |
| 42 | Nippon Telegraph & Telephone | 956 | 1,270 | -24.72% |
| 43 | Toshiba | 901 | 923 | -2.38% |
| 44 | Texas Instruments | 869 | 984 | -11.69% |
| 45 | Applied Materials | 825 | 943 | -12.51% |
| 46 | Boeing | 819 | 857 | -4.43% |
| 47 | JPMorgan Chase Bank | 809 | 793 | 2.02% |
| 48 | Snap | 780 | 732 | 6.56% |
| 49 | Bank Of America | 753 | 694 | 8.50% |
| 50 | ZTE | 730 | 459 | 59.04% |




